Standings
Pool A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | P | W | D | L | +/- | ||
1 | ![]() |
68 | 26 | 21 | 5 | 0 | +47 | ||
2 | Oriku | 66 | 26 | 21 | 3 | 2 | +40 | ||
3 | Albpetrol Patos | 62 | 26 | 20 | 2 | 4 | +45 | ||
4 | Devolli | 41 | 26 | 12 | 5 | 9 | +18 | ||
5 | Delvina | 38 | 26 | 12 | 2 | 12 | +10 | ||
6 | ![]() |
35 | 26 | 10 | 5 | 11 | +10 | ||
7 | Maliqi | 34 | 26 | 10 | 4 | 12 | -2 | ||
8 | Këlcyra | 32 | 26 | 10 | 2 | 14 | -5 | ||
9 | Skrapari | 32 | 26 | 10 | 2 | 14 | -35 | ||
10 | Tepelena | 28 | 26 | 9 | 1 | 16 | -15 | ||
11 | Memaliaj | 25 | 26 | 8 | 1 | 17 | -36 | ||
12 | ![]() |
24 | 26 | 7 | 3 | 16 | -12 | ||
13 | Përmeti | 24 | 26 | 8 | 0 | 18 | -25 | ||
14 | Domosdova Prrenjas | 19 | 26 | 6 | 1 | 19 | -40 |
Rounds: Regular Season 1 · Regular Season 2 · Regular Season 3 · Regular Season 4 · Regular Season 5 · Regular Season 6 · Regular Season 7 · Regular Season 8 · Regular Season 9 · Regular Season 10 · Regular Season 11 · Regular Season 12 · Regular Season 13 · Regular Season 14 · Regular Season 15 · Regular Season 16 · Regular Season 17 · Regular Season 18 · Regular Season 19 · Regular Season 20 · Regular Season 21 · Regular Season 22 · Regular Season 23 · Regular Season 24 · Regular Season 25 · Regular Season 26 ·