Saturday, 30 March 2019
Sunday, 31 March 2019
Saturday, 13 July 2019
Standings
Pool A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | P | W | D | L | +/- | ||
1 | Albany Creek Excelsior | 32 | 14 | 10 | 2 | 2 | +22 | ||
2 | Toowong | 27 | 13 | 8 | 3 | 2 | +16 | ||
3 | Bayside United | 26 | 12 | 8 | 2 | 2 | +19 | ||
4 | Grange Thistle | 25 | 11 | 8 | 1 | 2 | +12 | ||
5 | ![]() |
22 | 11 | 7 | 1 | 3 | +11 | ||
6 | The Gap | 21 | 14 | 6 | 3 | 5 | 0 | ||
7 | Caboolture | 16 | 12 | 5 | 1 | 6 | +1 | ||
8 | Acacia Ridge | 16 | 14 | 5 | 1 | 8 | -5 | ||
9 | Brisbane Knights | 13 | 12 | 4 | 1 | 7 | -9 | ||
10 | ![]() |
12 | 14 | 3 | 3 | 8 | -7 | ||
11 | North Pine | 6 | 13 | 2 | 0 | 11 | -31 | ||
12 | Centenary Stormers | 2 | 12 | 0 | 2 | 10 | -29 |
Rounds: Regular Season 1 · Regular Season 2 · Regular Season 3 · Regular Season 4 · Regular Season 5 · Regular Season 6 · Regular Season 7 · Regular Season 8 · Regular Season 9 · Regular Season 10 · Regular Season 11 · Regular Season 12 · Regular Season 13 · Regular Season 14 · Regular Season 15 · Regular Season 16 · Regular Season 17 · Regular Season 18 · Regular Season 19 · Regular Season 20 · Regular Season 21 · Regular Season 22 · Regular Season 23 ·