Standings
Pool A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | P | W | D | L | +/- | ||
1 | Bologna U19 | 36 | 16 | 11 | 3 | 2 | +18 | ||
2 | Spal U19 | 35 | 16 | 11 | 2 | 3 | +12 | ||
3 | Venezia U19 | 29 | 16 | 8 | 5 | 3 | +9 | ||
4 | Verona U19 | 27 | 16 | 8 | 3 | 5 | +10 | ||
5 | Spezia U19 | 25 | 16 | 7 | 4 | 5 | +11 | ||
6 | ![]() |
22 | 16 | 6 | 4 | 6 | +2 | ||
7 | Cremonese U19 | 22 | 16 | 6 | 4 | 6 | -2 | ||
8 | Parma U19 | 20 | 16 | 5 | 5 | 6 | -7 | ||
9 | Carpi U19 | 17 | 16 | 5 | 2 | 9 | -9 | ||
10 | Padova U19 | 17 | 16 | 4 | 5 | 7 | -10 | ||
11 | Salernitana U19 | 9 | 16 | 2 | 3 | 11 | -19 | ||
12 | Cittadella U19 | 8 | 16 | 2 | 2 | 12 | -15 |
Rounds: Group A 1 · Group A 2 · Group A 7 · Group A 6 · Group A 8 · Group A 3 · Group A 4 · Group A 5 · Group A 9 · Group A 10 · Group A 11 · Group A 12 · Group A 13 · Group A 14 · Group A 15 · Group A 16 · Group A 17 · Group A 18 · Group A 19 · Group A 20 · Group A 21 · Group A 22 · Group B 1 · Group B 2 · Group B 3 · Group B 4 · Group B 5 · Group B 6 · Group B 7 · Group B 8 · Group B 9 · Group B 10 · Group B 11 · Group B 12 · Group B 13 · Group B 14 · Group B 15 · Group B 16 · Group B 17 · Group B 18 · Group B 19 · Group B 20 · Group B 21 · Group B 22 ·