Saturday, 20 July 2019
Sunday, 21 July 2019
Monday, 22 July 2019
Standings
Pool A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | P | W | D | L | +/- | ||
1 | Goteborg FC W | 15 | 7 | 4 | 3 | 0 | +10 | ||
2 | Rosengard W | 14 | 7 | 4 | 2 | 1 | +10 | ||
3 | Linkoping W | 14 | 7 | 4 | 2 | 1 | +9 | ||
4 | Vittsjo | 14 | 7 | 4 | 2 | 1 | +7 | ||
5 | Pitea W | 14 | 7 | 4 | 2 | 1 | +5 | ||
6 | KIF Orebro | 13 | 7 | 4 | 1 | 2 | -2 | ||
7 | Kristianstads W | 11 | 7 | 3 | 2 | 2 | +4 | ||
8 | Djurgarden W | 6 | 7 | 2 | 0 | 5 | -4 | ||
9 | Eskilstuna United | 5 | 7 | 1 | 2 | 4 | -5 | ||
10 | Växjö W | 5 | 7 | 1 | 2 | 4 | -10 | ||
11 | Bunkeflo W | 4 | 7 | 1 | 1 | 5 | -10 | ||
12 | Kungsbacka | 1 | 7 | 0 | 1 | 6 | -14 |
Rounds: Regular Season 1 · Regular Season 2 · Regular Season 3 · Regular Season 4 · Regular Season 5 · Regular Season 6 · Regular Season 7 · Regular Season 8 · Regular Season 9 · Regular Season 10 · Regular Season 11 · Regular Season 12 · Regular Season 13 · Regular Season 14 · Regular Season 15 · Regular Season 16 · Regular Season 17 · Regular Season 18 · Regular Season 19 · Regular Season 20 · Regular Season 21 · Regular Season 22 ·