Standings

Pool A
Pos Team Pts +/-
1 LDU de Quito 12 +8
2 Botafogo 10 +5
3 Magallanes 4 -5
4 Cesar Vallejo 4 -8
Pool B
Pos Team Pts +/-
1 Club Guarani 11 +2
2 Emelec 9 0
3 Danubio 7 -1
4 Huracan 5 -1
Pool C
Pos Team Pts +/-
1 RB Bragantino 14 +18
2 Estudiantes L.P. 14 +13
3 Tacuary 6 -13
4 Oriente Petrolero 0 -18
Pool D
Pos Team Pts +/-
1 Sao Paulo 16 +13
2 Tigre 10 +1
3 Deportes Tolima 8 -2
4 Puerto Cabello 0 -12
Pool E
Pos Team Pts +/-
1 Newells Old Boys 16 +7
2 A. Italiano 11 +3
3 Santos 5 -2
4 Blooming 1 -8
Pool F
Pos Team Pts +/-
1 Defensa Y Justicia 15 +7
2 America Mineiro 10 +4
3 Millonarios 10 +3
4 Penarol 0 -14
Pool G
Pos Team Pts +/-
1 Goias 12 +4
2 Universitario 10 +1
3 Santa Fe 7 -1
4 Gimnasia L.P. 4 -4
Pool H
Pos Team Pts +/-
1 Fortaleza EC 15 +12
2 San Lorenzo 8 +1
3 Palestino 8 0
4 Estudiantes de Merida FC 3 -13