Standings

Pool A
Pos Team Pts +/-
1 Club America 21 +10
2 Tigres UANL 20 +11
3 Atletico San Luis 19 +8
4 FC Juarez 15 +2
5 Atlas 15 +2
6 U.N.A.M. - Pumas 15 0
7 Guadalajara Chivas 15 -2
8 Toluca 14 +5
9 Club Tijuana 14 +4
10 Monterrey 13 +2
11 Leon 12 -1
12 Club Queretaro 12 -5
13 Santos Laguna 11 -4
14 Pachuca 11 -9
15 Mazatlán 10 -5
16 Necaxa 8 -4
17 Cruz Azul 8 -7
18 Puebla 8 -7
Pool B
Pos Team Pts +/-
1 Club America 0 0
2 Atlas 0 0
3 Atletico San Luis 0 0
4 Cruz Azul 0 0
5 Guadalajara Chivas 0 0
6 FC Juarez 0 0
7 Leon 0 0
8 Mazatlán 0 0
9 Monterrey 0 0
10 Necaxa 0 0
11 Pachuca 0 0
12 Puebla 0 0
13 U.N.A.M. - Pumas 0 0
14 Club Queretaro 0 0
15 Santos Laguna 0 0
16 Tigres UANL 0 0
17 Club Tijuana 0 0
18 Toluca 0 0