Standings

Pool A
Pos Team Pts +/-
1 Barcelona 88 +63
2 Real Madrid 84 +40
3 Atletico Madrid 76 +38
4 Athletic Club 70 +25
5 Villarreal 70 +20
6 Real Betis 60 +7
7 Celta Vigo 55 +2
8 Rayo Vallecano 52 -4
9 Osasuna 52 -4
10 Mallorca 48 -9
11 Real Sociedad 46 -11
12 Valencia 46 -10
13 Getafe 42 -5
14 Espanyol 42 -11
15 Alaves 42 -10
16 Girona 41 -16
17 Sevilla 41 -13
18 Leganes 40 -17
19 Las Palmas 32 -21
20 Valladolid 16 -64
Pool B
Pos Team Pts +/-
1 Celta Vigo 3 +1
2 Rayo Vallecano 3 +1
3 Barcelona 3 +1
4 Valladolid 3 +1
5 Las Palmas 1 0
6 Villarreal 1 0
7 Atletico Madrid 1 0
8 Sevilla 1 0
9 Real Madrid 1 0
10 Mallorca 1 0
11 Athletic Club 1 0
12 Real Betis 1 0
13 Getafe 1 0
14 Osasuna 1 0
15 Girona 1 0
16 Leganes 1 0
17 Real Sociedad 0 -1
18 Alaves 0 -1
19 Valencia 0 -1
20 Espanyol 0 -1