Friday, 06 December 2024
Saturday, 07 December 2024
Sunday, 08 December 2024
Monday, 09 December 2024
Standings
Pool A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Atalanta | 34 | +21 | ||||||
2 | Napoli | 32 | +12 | ||||||
3 | Inter | 31 | +19 | ||||||
4 | Fiorentina | 28 | +17 | ||||||
5 | Lazio | 28 | +12 | ||||||
6 | Juventus | 27 | +14 | ||||||
7 | AC Milan | 22 | +8 | ||||||
8 | Bologna | 22 | +2 | ||||||
9 | Udinese | 17 | -5 | ||||||
10 | Empoli | 16 | -4 | ||||||
11 | AS Roma | 16 | -3 | ||||||
12 | Torino | 16 | -4 | ||||||
13 | Parma | 15 | -4 | ||||||
14 | Genoa | 15 | -11 | ||||||
15 | Cagliari | 14 | -9 | ||||||
16 | Lecce | 13 | -18 | ||||||
17 | Verona | 12 | -16 | ||||||
18 | Como | 11 | -12 | ||||||
19 | Monza | 10 | -5 | ||||||
20 | Venezia | 8 | -14 |
Rounds: Regular Season - 1 · Regular Season - 2 · Regular Season - 3 · Regular Season - 4 · Regular Season - 5 · Regular Season - 6 · Regular Season - 7 · Regular Season - 8 · Regular Season - 9 · Regular Season - 10 · Regular Season - 11 · Regular Season - 12 · Regular Season - 13 · Regular Season - 14 · Regular Season - 15 · Regular Season - 16 · Regular Season - 17 · Regular Season - 18 · Regular Season - 19 · Regular Season - 20 · Regular Season - 21 · Regular Season - 22 · Regular Season - 23 · Regular Season - 24 · Regular Season - 25 · Regular Season - 26 · Regular Season - 27 · Regular Season - 28 · Regular Season - 29 · Regular Season - 30 · Regular Season - 31 · Regular Season - 32 · Regular Season - 33 · Regular Season - 34 · Regular Season - 35 · Regular Season - 36 · Regular Season - 37 · Regular Season - 38 ·