Standings

Pool A
Pos Team Pts +/-
1 Bayern Munich 13 +5
2 FC Copenhagen 5 -1
3 Galatasaray 5 -2
4 Manchester United 4 -2
Pool B
Pos Team Pts +/-
1 Arsenal 12 +12
2 PSV Eindhoven 8 -2
3 Lens 5 -6
4 Sevilla 2 -4
Pool C
Pos Team Pts +/-
1 Real Madrid 15 +8
2 Napoli 7 -1
3 SC Braga 4 -4
4 Union Berlin 2 -3
Pool D
Pos Team Pts +/-
1 Real Sociedad 11 +5
2 Inter 11 +3
3 Red Bull Salzburg 4 -2
4 Benfica 1 -6
Pool E
Pos Team Pts +/-
1 Atletico Madrid 11 +9
2 Lazio 10 +2
3 Feyenoord 6 0
4 Celtic 1 -11
Pool F
Pos Team Pts +/-
1 Borussia Dortmund 10 +3
2 Paris Saint Germain 7 +1
3 Newcastle 5 0
4 AC Milan 5 -4
Pool G
Pos Team Pts +/-
1 Manchester City 15 +10
2 RB Leipzig 9 +2
3 BSC Young Boys 4 -5
4 FK Crvena Zvezda 1 -7
Pool H
Pos Team Pts +/-
1 Barcelona 12 +7
2 FC Porto 9 +5
3 Shakhtar Donetsk 9 0
4 Antwerp 0 -12