Thursday, 28 September 2023

Friday, 29 September 2023

Thursday, 05 October 2023

Friday, 06 October 2023

Standings

Pool A
Pos Team Pts +/-
1 Racing Club 13 +7
2 Flamengo 11 +6
3 Nublense 5 -7
4 Aucas 4 -6
Pool B
Pos Team Pts +/-
1 Internacional 12 +4
2 Club Nacional 11 +2
3 Independiente Medellin 10 +1
4 Metropolitanos FC 0 -7
Pool C
Pos Team Pts +/-
1 Palmeiras 15 +10
2 Bolívar 12 +4
3 Barcelona SC 4 -5
4 Cerro Porteno 4 -9
Pool D
Pos Team Pts +/-
1 Fluminense 10 +4
2 River Plate 10 0
3 Sporting Cristal 8 -2
4 The Strongest 6 -2
Pool E
Pos Team Pts +/-
1 Independiente del Valle 12 +5
2 Argentinos JRS 11 +2
3 Corinthians 7 +1
4 Liverpool Montevideo 4 -8
Pool F
Pos Team Pts +/-
1 Boca Juniors 13 +7
2 Deportivo Pereira 8 0
3 Colo Colo 6 -2
4 Monagas SC 5 -5
Pool G
Pos Team Pts +/-
1 Atletico Paranaense 13 +5
2 Atletico-MG 10 +2
3 Libertad Asuncion 7 -1
4 Alianza Lima 4 -6
Pool H
Pos Team Pts +/-
1 Olimpia 14 +9
2 Atletico Nacional 10 0
3 Patronato 6 -5
4 FBC Melgar 4 -4