Sunday, 05 January 2025
Saturday, 25 January 2025
Sunday, 26 January 2025
Standings
Pool A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Barcelona W | 30 | +41 | ||||||
2 | Real Madrid W | 24 | +15 | ||||||
3 | Levante W | 24 | +14 | ||||||
4 | Atletico Madrid W | 22 | +14 | ||||||
5 | Madrid CFF W | 21 | +9 | ||||||
6 | FC Levante Badalona | 15 | +2 | ||||||
7 | Sevilla W | 15 | -3 | ||||||
8 | Athletic Club W | 12 | -3 | ||||||
9 | Real Sociedad W | 13 | -6 | ||||||
10 | Real Betis W | 13 | -11 | ||||||
11 | Athletic Club W | 12 | -7 | ||||||
12 | Valencia W | 11 | -9 | ||||||
13 | Villarreal W | 8 | -8 | ||||||
14 | Eibar W | 7 | -14 | ||||||
15 | Granada | 3 | -15 | ||||||
16 | Sporting Huelva W | 1 | -18 |
Pool B | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Barcelona W | 88 | +127 | ||||||
2 | Real Madrid W | 73 | +41 | ||||||
3 | Atletico Madrid W | 61 | +31 | ||||||
4 | Levante W | 60 | +31 | ||||||
5 | Athletic Club W | 53 | +1 | ||||||
6 | Madrid CFF W | 50 | +7 | ||||||
7 | Sevilla W | 44 | -3 | ||||||
8 | Real Sociedad W | 36 | -15 | ||||||
9 | Granad. Tenerife W | 32 | -13 | ||||||
10 | Eibar W | 31 | -26 | ||||||
11 | Real Betis W | 30 | -38 | ||||||
12 | Valencia W | 29 | -29 | ||||||
13 | FC Levante Badalona | 28 | -20 | ||||||
14 | Granada | 27 | -25 | ||||||
15 | Villarreal W | 25 | -26 | ||||||
16 | Sporting Huelva W | 9 | -43 |
Pool C | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Barcelona W | 48 | +64 | ||||||
2 | Real Madrid W | 37 | +27 | ||||||
3 | Atletico Madrid W | 29 | +13 | ||||||
4 | Real Sociedad W | 29 | +7 | ||||||
5 | Athletic Club W | 29 | +5 | ||||||
6 | Granad. Tenerife W | 23 | +2 | ||||||
7 | Granada | 23 | -3 | ||||||
8 | Sevilla W | 19 | -6 | ||||||
9 | FC Levante Badalona | 18 | -7 | ||||||
10 | Madrid CFF W | 18 | -13 | ||||||
11 | Eibar W | 17 | -9 | ||||||
12 | Espanyol W | 17 | -13 | ||||||
13 | Real Betis W | 15 | -14 | ||||||
14 | Deportivo de La Coruña W | 12 | -16 | ||||||
15 | Levante W | 10 | -16 | ||||||
16 | Valencia W | 6 | -21 |
Rounds: Regular Season - 1 · Regular Season - 2 · Regular Season - 3 · Regular Season - 4 · Regular Season - 5 · Regular Season - 6 · Regular Season - 7 · Regular Season - 8 · Regular Season - 9 · Regular Season - 10 · Regular Season - 11 · Regular Season - 12 · Regular Season - 13 · Regular Season - 16 · Regular Season - 14 · Regular Season - 15 · Regular Season - 17 · Regular Season - 18 · Regular Season - 19 · Regular Season - 20 · Regular Season - 21 · Regular Season - 22 · Regular Season - 23 · Regular Season - 24 · Regular Season - 25 · Regular Season - 26 · Regular Season - 27 · Regular Season - 28 · Regular Season - 29 · Regular Season - 30 ·