Friday, 01 March 2024
Saturday, 02 March 2024
Sunday, 03 March 2024
Standings
Pool A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | SHANGHAI SIPG | 78 | +66 | ||||||
2 | Shanghai Shenhua | 77 | +53 | ||||||
3 | Chengdu Better City | 59 | +34 | ||||||
4 | Beijing Guoan | 56 | +30 | ||||||
5 | Shandong Luneng | 48 | +9 | ||||||
6 | Tianjin Teda | 42 | -3 | ||||||
7 | Hangzhou Greentown | 38 | -5 | ||||||
8 | Henan Jianye | 36 | -5 | ||||||
9 | Changchun Yatai | 32 | -12 | ||||||
10 | Qingdao Youth Island | 32 | -17 | ||||||
11 | Wuhan Three Towns | 31 | -13 | ||||||
12 | Qingdao Jonoon | 29 | -27 | ||||||
13 | Shijiazhuang Y. J. | 29 | -24 | ||||||
14 | Sichuan Jiuniu | 29 | -26 | ||||||
15 | Meizhou Kejia | 27 | -26 | ||||||
16 | Nantong Zhiyun | 22 | -34 |
Pool B | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | SHANGHAI SIPG | 63 | +31 | ||||||
2 | Shandong Luneng | 58 | +34 | ||||||
3 | Hangzhou Greentown | 55 | +23 | ||||||
4 | Chengdu Better City | 53 | +19 | ||||||
5 | Shanghai Shenhua | 52 | +3 | ||||||
6 | Beijing Guoan | 51 | +18 | ||||||
7 | Wuhan Three Towns | 51 | +16 | ||||||
8 | Tianjin Teda | 48 | +11 | ||||||
9 | Changchun Yatai | 39 | -4 | ||||||
10 | Henan Jianye | 36 | -2 | ||||||
11 | Meizhou Kejia | 34 | -12 | ||||||
12 | Shijiazhuang Y. J. | 31 | -31 | ||||||
13 | Qingdao Jonoon | 28 | -11 | ||||||
14 | Nantong Zhiyun | 22 | -16 | ||||||
15 | Dalian Aerbin | 20 | -22 | ||||||
16 | Shenzhen Ruby FC | 12 | -57 |
Pool C | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | SHANGHAI SIPG | 63 | +60 | ||||||
2 | Shanghai Shenhua | 58 | +46 | ||||||
3 | Chengdu Better City | 51 | +36 | ||||||
4 | Beijing Guoan | 41 | +13 | ||||||
5 | Shandong Luneng | 34 | 0 | ||||||
6 | Henan Jianye | 31 | -2 | ||||||
7 | Hangzhou Greentown | 31 | -5 | ||||||
8 | Tianjin Teda | 30 | +2 | ||||||
9 | Wuhan Three Towns | 26 | -8 | ||||||
10 | Changchun Yatai | 24 | -8 | ||||||
11 | Sichuan Jiuniu | 24 | -20 | ||||||
12 | Qingdao Jonoon | 22 | -20 | ||||||
13 | Shijiazhuang Y. J. | 21 | -24 | ||||||
14 | Meizhou Kejia | 20 | -22 | ||||||
15 | Qingdao Youth Island | 19 | -19 | ||||||
16 | Nantong Zhiyun | 15 | -29 |
Rounds: Regular Season - 1 · Regular Season - 2 · Regular Season - 3 · Regular Season - 4 · Regular Season - 5 · Regular Season - 6 · Regular Season - 7 · Regular Season - 8 · Regular Season - 9 · Regular Season - 10 · Regular Season - 11 · Regular Season - 12 · Regular Season - 13 · Regular Season - 14 · Regular Season - 15 · Regular Season - 16 · Regular Season - 17 · Regular Season - 18 · Regular Season - 19 · Regular Season - 24 · Regular Season - 20 · Regular Season - 21 · Regular Season - 22 · Regular Season - 23 · Regular Season - 25 · Regular Season - 26 · Regular Season - 27 · Regular Season - 28 · Regular Season - 29 · Regular Season - 30 ·