Standings

Pool A
Pos Team Pts +/-
1 Beijing Guoan 38 +22
2 Shanghai Shenhua 38 +20
3 Chengdu Better City 34 +19
4 SHANGHAI SIPG 34 +16
5 Shandong Luneng 25 +6
6 Tianjin Teda 25 -1
7 Yunnan Yukun 22 -2
8 Qingdao Youth Island 21 -3
9 Hangzhou Greentown 20 +4
10 Dalian Zhixing 20 -9
11 Wuhan Three Towns 19 -8
12 Henan Jianye 15 -5
13 Sichuan Jiuniu 14 -18
14 Meizhou Kejia 12 -14
15 Qingdao Jonoon 8 -12
16 Changchun Yatai 8 -15
Pool B
Pos Team Pts +/-
1 Beijing Guoan 35 +21
2 Shanghai Shenhua 35 +19
3 Chengdu Better City 33 +19
4 SHANGHAI SIPG 28 +12
5 Shandong Luneng 24 +6
6 Tianjin Teda 22 -2
7 Hangzhou Greentown 20 +5
8 Yunnan Yukun 19 -2
9 Qingdao Youth Island 18 -4
10 Wuhan Three Towns 18 -8
11 Dalian Zhixing 17 -7
12 Henan Jianye 14 -4
13 Sichuan Jiuniu 14 -17
14 Meizhou Kejia 12 -13
15 Qingdao Jonoon 8 -11
16 Changchun Yatai 8 -14
Pool C
Pos Team Pts +/-
1 SHANGHAI SIPG 63 +31
2 Shandong Luneng 58 +34
3 Hangzhou Greentown 55 +23
4 Chengdu Better City 53 +19
5 Shanghai Shenhua 52 +3
6 Beijing Guoan 51 +18
7 Wuhan Three Towns 51 +16
8 Tianjin Teda 48 +11
9 Changchun Yatai 39 -4
10 Henan Jianye 36 -2
11 Meizhou Kejia 34 -12
12 Shijiazhuang Y. J. 31 -31
13 Qingdao Jonoon 28 -11
14 Nantong Zhiyun 22 -16
15 Dalian Aerbin 20 -22
16 Shenzhen Ruby FC 12 -57
Pool D
Pos Team Pts +/-
1 SHANGHAI SIPG 63 +60
2 Shanghai Shenhua 58 +46
3 Chengdu Better City 51 +36
4 Beijing Guoan 41 +13
5 Shandong Luneng 34 0
6 Henan Jianye 31 -2
7 Hangzhou Greentown 31 -5
8 Tianjin Teda 30 +2
9 Wuhan Three Towns 26 -8
10 Changchun Yatai 24 -8
11 Sichuan Jiuniu 24 -20
12 Qingdao Jonoon 22 -20
13 Shijiazhuang Y. J. 21 -24
14 Meizhou Kejia 20 -22
15 Qingdao Youth Island 19 -19
16 Nantong Zhiyun 15 -29