Standings

Pool A
Pos Team Pts +/-
1 Yokohama F. Marinos 18 +14
2 Kawasaki Frontale 15 +9
3 Johor Darul Takzim FC 14 +8
4 Gwangju FC 14 +6
5 Vissel Kobe 13 +5
6 Buriram United 12 -5
7 Shanghai Shenhua 10 +1
8 SHANGHAI SIPG 8 -8
9 Pohang Steelers 6 -8
10 Ulsan Hyundai FC 3 -12
11 Central Coast Mariners 1 -10
12 Shandong Luneng 0 0
Pool B
Pos Team Pts +/-
1 Al Ain 15 +8
2 Al-Fayha 9 +2
3 Pakhtakor 7 -3
4 Ahal 4 -7
Pool C
Pos Team Pts +/-
1 Nasaf 11 +4
2 Al Sadd 8 +4
3 Sharjah FC 8 -1
4 Al-Faisaly FC 6 -7
Pool D
Pos Team Pts +/-
1 Al-Ittihad FC 15 +7
2 Sepahan FC 10 +8
3 Al Quwa Al Jawiya 10 +2
4 Olmaliq 0 -17
Pool E
Pos Team Pts +/-
1 Al-Hilal Saudi FC 16 +14
2 Navbahor 13 +5
3 Nassaji Mazandaran 6 -3
4 Mumbai City 0 -16
Pool F
Pos Team Pts +/-
1 Al-Nassr 14 +6
2 Persepolis FC 8 0
3 Al-Duhail SC 7 0
4 Istiqlol 3 -6
Pool G
Pos Team Pts +/-
1 Bangkok United 13 +3
2 Jeonbuk Motors 12 +3
3 Home United 6 -4
4 Kitchee 4 -2
Pool H
Pos Team Pts +/-
1 Yokohama F. Marinos 12 +5
2 Shandong Luneng 12 +7
3 Incheon United 12 +5
4 Kaya 0 -17
Pool I
Pos Team Pts +/-
1 Ventforet Kofu 11 +3
2 Melbourne City 9 +2
3 Hangzhou Greentown 7 -4
4 Buriram United 6 -1
Pool J
Pos Team Pts +/-
1 Kawasaki Frontale 16 +11
2 Ulsan Hyundai FC 10 +4
3 Johor Darul Takzim FC 9 -2
4 Bangkok Glass 0 -13
Pool K
Pos Team Pts +/-
1 Pohang Steelers 16 +9
2 Urawa 7 +3
3 Ha Noi 6 -9
4 Wuhan Three Towns 5 -3
Pool L
Pos Team Pts +/-
1 Al-Hilal Saudi FC 22 +19
2 Al-Ahli Jeddah 22 +13
3 Al-Nassr 17 +11
4 Al Sadd 12 +1
5 Al-Wasl FC 11 -4
6 Esteghlal FC 9 -1
7 Al-Rayyan SC 8 -4
8 Pakhtakor 7 -2
9 Persepolis FC 7 -4
10 Al-Gharafa 7 -8
11 Al Shorta 6 -10
12 Al Ain 2 -11