Standings

Pool A
Pos Team Pts +/-
1 AEK Athens FC 83 +52
2 Panathinaikos 78 +31
3 Olympiakos Piraeus 73 +46
4 PAOK 67 +25
5 Aris Thessalonikis 51 +14
6 Volos NFC 40 -31
Pool B
Pos Team Pts +/-
1 Olympiakos Piraeus 16 +17
2 PAOK 13 +8
3 Panathinaikos 12 +11
4 AEK Athens FC 11 +3
5 Panserraikos 9 +1
6 OFI 9 -1
7 Aris Thessalonikis 7 -1
8 Asteras Tripolis 7 -3
9 Lamia 6 -5
10 PAS Giannina 5 -1
11 Kifisia 5 -7
12 Panetolikos 3 -8
13 Atromitos 2 -6
14 Volos NFC 2 -8
Pool C
Pos Team Pts +/-
1 OFI 41 -4
2 Atromitos 38 -2
3 PAS Giannina 34 -17
4 Asteras Tripolis 31 -13
5 Panetolikos 30 -21
6 Lamia 29 -30
7 Ionikos 27 -27
8 Levadiakos 26 -23