Saturday, 11 January 2025
Sunday, 12 January 2025
Sunday, 26 January 2025
Standings
Pool A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | ES Sahel | 25 | +10 | ||||||
2 | Stade Tunisien | 24 | +8 | ||||||
3 | Club Africain | 24 | +7 | ||||||
4 | US Ben Guerdane | 15 | +2 | ||||||
5 | Olympique Béja | 14 | -6 | ||||||
6 | EGS Gafsa | 12 | -9 | ||||||
7 | AS Soliman | 3 | -12 | ||||||
8 | CS Chebba | 11 | -9 |
Pool B | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | ES Tunis | 32 | +15 | ||||||
2 | US Monastirienne | 26 | +13 | ||||||
3 | CS Sfaxien | 20 | +8 | ||||||
4 | CA Bizertin | 16 | -1 | ||||||
5 | ES Metlaoui | 9 | -10 | ||||||
6 | US Tataouine | 9 | -11 | ||||||
7 | AS Marsa | 5 | -14 | ||||||
8 | AS Rejiche | 6 | -12 |
Pool C | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Stade Tunisien | 34 | +11 | ||||||
2 | US Monastirienne | 33 | +14 | ||||||
3 | Club Africain | 32 | +15 | ||||||
4 | ES Zarzis | 32 | +10 | ||||||
5 | ES Tunis | 27 | +12 | ||||||
6 | ES Sahel | 25 | +8 | ||||||
7 | ES Metlaoui | 21 | +1 | ||||||
8 | Olympique Béja | 20 | -4 | ||||||
9 | CS Sfaxien | 18 | +4 | ||||||
10 | Jeunesse Sportive Omrane | 16 | -6 | ||||||
11 | AS Soliman | 15 | -7 | ||||||
12 | AS Gabes | 14 | -6 | ||||||
13 | US Ben Guerdane | 13 | -5 | ||||||
14 | CA Bizertin | 10 | -9 | ||||||
15 | EGS Gafsa | 10 | -15 | ||||||
16 | US Tataouine | 7 | -23 |
Pool D | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | ES Tunis | 24 | +6 | ||||||
2 | US Monastirienne | 16 | +3 | ||||||
3 | CS Sfaxien | 13 | +1 | ||||||
4 | Stade Tunisien | 13 | 0 | ||||||
5 | ES Sahel | 10 | -3 | ||||||
6 | Club Africain | 9 | -7 | ||||||
7 | Olympique Béja | 16 | -11 | ||||||
8 | US Tataouine | 4 | -36 |
Pool E | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Stade Tunisien | 21 | +4 | ||||||
2 | Club Africain | 21 | +10 | ||||||
3 | ES Zarzis | 20 | +6 | ||||||
4 | US Monastirienne | 20 | +7 | ||||||
5 | ES Tunis | 19 | +8 | ||||||
6 | CS Sfaxien | 17 | +7 | ||||||
7 | Olympique Béja | 17 | +2 | ||||||
8 | ES Sahel | 14 | +1 | ||||||
9 | Jeunesse Sportive Omrane | 12 | -2 | ||||||
10 | AS Gabes | 11 | -3 | ||||||
11 | ES Metlaoui | 11 | 0 | ||||||
12 | US Ben Guerdane | 10 | -2 | ||||||
13 | AS Soliman | 8 | -7 | ||||||
14 | US Tataouine | 6 | -12 | ||||||
15 | EGS Gafsa | 4 | -12 | ||||||
16 | CA Bizertin | 4 | -7 |
Pool F | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Olympique Béja | 30 | +12 | ||||||
2 | CA Bizertin | 27 | +7 | ||||||
3 | EGS Gafsa | 21 | 0 | ||||||
4 | US Tataouine | 21 | -5 | ||||||
5 | ES Metlaoui | 20 | -2 | ||||||
6 | US Ben Guerdane | 19 | -3 | ||||||
7 | AS Soliman | 19 | -2 | ||||||
8 | AS Marsa | 16 | -7 |
Rounds: Regular Season - 1 · Regular Season - 2 · Regular Season - 3 · Regular Season - 4 · Regular Season - 5 · Regular Season - 6 · Regular Season - 7 · Regular Season - 8 · Regular Season - 9 · Regular Season - 10 · Regular Season - 11 · Regular Season - 12 · Regular Season - 13 · Regular Season - 14 · Regular Season - 15 · Regular Season - 16 · Regular Season - 17 · Regular Season - 18 · Regular Season - 19 · Regular Season - 20 · Regular Season - 21 · Regular Season - 22 · Regular Season - 23 · Regular Season - 24 · Regular Season - 25 · Regular Season - 26 · Regular Season - 27 · Regular Season - 28 · Regular Season - 29 · Regular Season - 30 ·