Friday, 24 January 2025
Saturday, 25 January 2025
Sunday, 26 January 2025
Monday, 27 January 2025
Standings
Pool A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Kocaelispor | 41 | +12 | ||||||
2 | Fatih Karagümrük | 35 | +15 | ||||||
3 | Bandırmaspor | 34 | +7 | ||||||
4 | İstanbulspor | 33 | +10 | ||||||
5 | Erzurum BB | 33 | +9 | ||||||
6 | Genclerbirligi | 33 | +4 | ||||||
7 | Yeni Çorumspor | 32 | +6 | ||||||
8 | Boluspor | 31 | +4 | ||||||
9 | Ankaragucu | 30 | +7 | ||||||
10 | Pendikspor | 30 | +6 | ||||||
11 | Amed | 30 | +2 | ||||||
12 | Ümraniyespor | 29 | +1 | ||||||
13 | Erokspor | 29 | +1 | ||||||
14 | Keçiörengücü | 27 | +1 | ||||||
15 | Manisa BBSK | 26 | -3 | ||||||
16 | Sakaryaspor | 26 | -3 | ||||||
17 | 76 Iğdır Belediyespor | 25 | -1 | ||||||
18 | Şanlıurfaspor | 25 | -3 | ||||||
19 | Adanaspor | 15 | -20 | ||||||
20 | Yeni Malatyaspor | -21 | -55 |
Rounds: Regular Season - 1 · Regular Season - 2 · Regular Season - 3 · Regular Season - 4 · Regular Season - 5 · Regular Season - 6 · Regular Season - 7 · Regular Season - 8 · Regular Season - 9 · Regular Season - 10 · Regular Season - 11 · Regular Season - 12 · Regular Season - 13 · Regular Season - 14 · Regular Season - 15 · Regular Season - 16 · Regular Season - 17 · Regular Season - 18 · Regular Season - 19 · Regular Season - 20 · Regular Season - 21 · Regular Season - 22 · Regular Season - 23 · Regular Season - 24 · Regular Season - 25 · Regular Season - 26 · Regular Season - 27 · Regular Season - 28 · Regular Season - 29 · Regular Season - 30 · Regular Season - 31 · Regular Season - 32 · Regular Season - 33 · Regular Season - 34 · Regular Season - 35 · Regular Season - 36 · Regular Season - 37 · Regular Season - 38 ·