Saturday, 25 January 2025
Sunday, 26 January 2025
Monday, 27 January 2025
Standings
Pool A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | CD Olimpia | 38 | +23 | ||||||
2 | CD Motagua | 34 | +16 | ||||||
3 | Real Espana | 29 | +6 | ||||||
4 | CD Marathon | 25 | +2 | ||||||
5 | Olancho | 24 | +6 | ||||||
6 | Génesis | 21 | -5 | ||||||
7 | Lobos Upnfm | 21 | -13 | ||||||
8 | Victoria | 20 | -2 | ||||||
9 | Juticalpa | 17 | -16 | ||||||
10 | CD Real Sociedad | 14 | -17 |
Pool B | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | CD Motagua | 3 | +3 | ||||||
2 | CD Olimpia | 3 | +1 | ||||||
3 | Génesis | 1 | 0 | ||||||
4 | Olancho | 1 | 0 | ||||||
5 | Real Espana | 1 | 0 | ||||||
6 | Victoria | 1 | 0 | ||||||
7 | Juticalpa | 1 | 0 | ||||||
8 | CD Marathon | 1 | 0 | ||||||
9 | Lobos Upnfm | 0 | -1 | ||||||
10 | CD Real Sociedad | 0 | -3 |
Rounds: Apertura - 1 · Apertura - 2 · Apertura - 3 · Apertura - 4 · Apertura - 5 · Apertura - 6 · Apertura - 7 · Apertura - 8 · Apertura - 9 · Apertura - 10 · Apertura - 11 · Apertura - 12 · Apertura - 13 · Apertura - 14 · Apertura - 15 · Apertura - 16 · Apertura - 17 · Apertura - 18 · Apertura - Preliminary Play-offs · Apertura - Semi-finals · Apertura - Final · Clausura - 1 · Clausura - 2 · Clausura - 3 · Clausura - 4 · Clausura - 5 · Clausura - 6 · Clausura - 7 · Clausura - 8 · Clausura - 9 · Clausura - 10 · Clausura - 11 · Clausura - 12 · Clausura - 13 · Clausura - 14 · Clausura - 15 · Clausura - 16 · Clausura - 17 · Clausura - 18 ·