Standings

Pool A
Pos Team Pts +/-
1 Philadelphia Union 34 +14
2 FC Cincinnati 30 +1
3 Inter Miami 29 +9
4 Nashville SC 29 +9
5 Columbus Crew 28 +3
6 New York Red Bulls 27 +9
7 Orlando City SC 27 +9
8 Charlotte 25 +1
9 New York City FC 25 0
10 New England Revolution 23 +5
11 Chicago Fire 22 0
12 DC United 18 -13
13 Atlanta United FC 17 -9
14 Toronto FC 13 -6
15 CF Montreal 8 -20
Pool B
Pos Team Pts +/-
1 Philadelphia Union 40 +15
2 San Diego 39 +16
3 FC Cincinnati 39 +5
4 Vancouver Whitecaps 38 +16
5 Nashville SC 38 +13
6 Columbus Crew 37 +7
7 Minnesota United FC 34 +10
8 Orlando City SC 33 +11
9 Portland Timbers 30 +1
10 Inter Miami 29 +9
11 New York Red Bulls 29 +8
12 Seattle Sounders 29 +2
13 Chicago Fire 28 +4
14 New York City FC 28 +3
15 San Jose Earthquakes 27 +8
16 Los Angeles FC 26 +6
17 Colorado Rapids 26 -5
18 Austin 26 -8
19 Charlotte 25 -2
20 New England Revolution 24 +3
21 Houston Dynamo 23 -6
22 FC Dallas 21 -9
23 Sporting Kansas City 20 -6
24 Real Salt Lake 19 -7
25 DC United 18 -22
26 Toronto FC 17 -3
27 Atlanta United FC 17 -15
28 St. Louis City 15 -12
29 CF Montreal 14 -19
30 Los Angeles Galaxy 9 -23
Pool C
Pos Team Pts +/-
1 Philadelphia Union 40 +15
2 FC Cincinnati 39 +5
3 Nashville SC 38 +13
4 Columbus Crew 37 +7
5 Orlando City SC 33 +11
6 Inter Miami 29 +9
7 New York Red Bulls 29 +8
8 Chicago Fire 28 +4
9 New York City FC 28 +3
10 Charlotte 25 -2
11 New England Revolution 24 +3
12 DC United 18 -22
13 Toronto FC 17 -3
14 Atlanta United FC 17 -15
15 CF Montreal 14 -19
Pool D
Pos Team Pts +/-
1 San Diego 39 +16
2 Vancouver Whitecaps 38 +16
3 Minnesota United FC 34 +10
4 Portland Timbers 30 +1
5 Seattle Sounders 29 +2
6 San Jose Earthquakes 27 +8
7 Los Angeles FC 26 +6
8 Colorado Rapids 26 -5
9 Austin 26 -8
10 Houston Dynamo 23 -6
11 FC Dallas 21 -9
12 Sporting Kansas City 20 -6
13 Real Salt Lake 19 -7
14 St. Louis City 15 -12
15 Los Angeles Galaxy 9 -23
Pool E
Pos Team Pts +/-
1 Vancouver Whitecaps 32 +15
2 San Diego 30 +11
3 Minnesota United FC 30 +10
4 Seattle Sounders 26 +3
5 Portland Timbers 26 +3
6 Los Angeles FC 23 +5
7 San Jose Earthquakes 22 +6
8 Colorado Rapids 22 -4
9 Houston Dynamo 20 -3
10 Austin 20 -9
11 FC Dallas 18 -8
12 Sporting Kansas City 16 -3
13 Real Salt Lake 15 -9
14 St. Louis City 14 -8
15 Los Angeles Galaxy 7 -21