Standings

Pool A
Pos Team Pts +/-
1 Defensor Sporting 14 +6
2 Wanderers 12 +4
3 Danubio 11 +2
4 Penarol 10 0
5 Boston River 9 +1
6 CA River Plate 9 -2
7 Atletico Torque 8 0
8 La Luz 4 -11
Pool B
Pos Team Pts +/-
1 Liverpool Montevideo 16 +7
2 Cerro 12 +2
3 Club Nacional 11 +4
4 Racing Montevideo 10 0
5 Fenix 9 +2
6 Cerro Largo 8 -1
7 Deportivo Maldonado 5 -6
8 Plaza Colonia 4 -8
Pool C
Pos Team Pts +/-
1 Liverpool Montevideo 32 +13
2 Club Nacional 31 +19
3 Juventud 30 +8
4 Penarol 27 +4
5 Defensor Sporting 24 +5
6 Racing Montevideo 23 +4
7 Boston River 22 -1
8 Cerro Largo 21 -1
9 Plaza Colonia 19 0
10 Atletico Torque 17 -6
11 Progreso 15 -10
12 Cerro 14 -7
13 Danubio 12 -5
14 Wanderers 12 -5
15 Miramar 12 -8
16 CA River Plate 10 -10
Pool D
Pos Team Pts +/-
1 Penarol 16 +10
2 Defensor Sporting 14 +2
3 Wanderers 12 +1
4 Plaza Colonia 8 -1
5 Liverpool Montevideo 8 -2
6 Cerro 8 -2
7 CA River Plate 5 -4
8 Cerro Largo 3 -4
Pool E
Pos Team Pts +/-
1 Club Nacional 21 +10
2 Juventud 15 +3
3 Racing Montevideo 13 +5
4 Danubio 10 0
5 Boston River 7 -4
6 Progreso 6 -6
7 Atletico Torque 5 -2
8 Miramar 4 -6
Pool F
Pos Team Pts +/-
1 Boston River 0 0
2 Cerro 0 0
3 Cerro Largo 0 0
4 Atletico Torque 0 0
5 Danubio 0 0
6 Defensor Sporting 0 0
7 Juventud 0 0
8 Liverpool Montevideo 0 0
9 Miramar 0 0
10 Club Nacional 0 0
11 Penarol 0 0
12 Plaza Colonia 0 0
13 Progreso 0 0
14 Racing Montevideo 0 0
15 CA River Plate 0 0
16 Wanderers 0 0
Pool G
Pos Team Pts +/-
1 Liverpool Montevideo 35 +15
2 Penarol 25 +6
3 Racing Montevideo 25 +3
4 Club Nacional 24 +3
5 Danubio 22 +1
6 Defensor Sporting 21 +6
7 Atletico Torque 21 +1
8 Boston River 20 +1
9 Plaza Colonia 19 -2
10 CA River Plate 19 -5
11 Deportivo Maldonado 18 -5
12 Cerro Largo 17 -3
13 Fenix 16 -4
14 Cerro 15 -3
15 Wanderers 15 -8
16 La Luz 13 -6
Pool H
Pos Team Pts +/-
1 Club Nacional 52 +29
2 Juventud 45 +11
3 Penarol 43 +14
4 Liverpool Montevideo 40 +11
5 Defensor Sporting 38 +7
6 Racing Montevideo 36 +9
7 Boston River 29 -5
8 Plaza Colonia 27 -1
9 Wanderers 24 -4
10 Cerro Largo 24 -5
11 Danubio 22 -5
12 Atletico Torque 22 -8
13 Cerro 22 -9
14 Progreso 21 -16
15 Miramar 16 -14
16 CA River Plate 15 -14