Monday, 20 January 2025
Tuesday, 21 January 2025
Sunday, 26 January 2025
Monday, 27 January 2025
Friday, 31 January 2025
Standings
Pool A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | PSPS | 3 | +2 | ||||||
2 | PSKC Cimahi | 10 | +6 | ||||||
3 | PSKC Cimahi | 3 | +1 | ||||||
4 | Persiraja Banda Aceh | 0 | 0 | ||||||
5 | Persiraja Banda Aceh | 0 | 0 | ||||||
6 | Putra Sinar Giri | 0 | -1 | ||||||
7 | PSMS Medan | 0 | -1 | ||||||
8 | Sriwijaya FC | 0 | -1 | ||||||
2 | Persijap | 3 | +1 | ||||||
3 | PSDS Deli Serdang | 6 | -5 | ||||||
4 | Persijap | 0 | 0 | ||||||
5 | PSIM Yogyakarta | 0 | 0 | ||||||
6 | PSIM Yogyakarta | 0 | 0 | ||||||
7 | Persekat | 0 | -1 | ||||||
8 | Persipa Pati | 0 | -1 |
Pool B | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Persipal | 3 | +1 | ||||||
2 | Persipura Jayapura | 0 | 0 | ||||||
3 | Nusantara United | 3 | +1 | ||||||
4 | Deltras | 1 | 0 | ||||||
5 | Persela Lamongan | 1 | 0 | ||||||
6 | Persewar | 0 | -1 | ||||||
7 | Persegres Gresik United | 0 | -1 | ||||||
8 | Persipura Jayapura | 0 | -1 |
Pool C | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Persipura Jayapura | 11 | +2 | ||||||
2 | Persekat | 9 | +3 | ||||||
3 | PSCS Cilacap | 9 | -1 | ||||||
4 | Kalteng Putra | 4 | -4 |
Pool D | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | PSPS | 3 | +2 | ||||||
2 | PSIM Yogyakarta | 3 | +1 | ||||||
3 | Deltras | 0 | -1 | ||||||
4 | Persiraja Banda Aceh | 0 | -2 |
Pool E | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Bhayangkara FC | 3 | +3 | ||||||
2 | Persela Lamongan | 1 | 0 | ||||||
3 | PSKC Cimahi | 1 | 0 | ||||||
4 | Persijap | 0 | -3 |
Pool F | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Persiraja Banda Aceh | 34 | +16 | ||||||
2 | PSKC Cimahi | 27 | +4 | ||||||
3 | PSPS | 27 | +8 | ||||||
4 | PSMS Medan | 26 | +10 | ||||||
5 | Putra Sinar Giri | 25 | +5 | ||||||
6 | Persikota Tangerang | 20 | -1 | ||||||
7 | Dejan | 20 | -6 | ||||||
8 | Sriwijaya FC | 14 | -4 | ||||||
9 | PS TIRA | 5 | -32 |
Pool G | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Bhayangkara FC | 33 | +20 | ||||||
2 | PSIM Yogyakarta | 29 | +21 | ||||||
3 | Persijap | 28 | +11 | ||||||
4 | Adhyaksa | 25 | +6 | ||||||
5 | Nusantara United | 19 | -7 | ||||||
6 | Persekat | 18 | -4 | ||||||
7 | Persipa Pati | 18 | -5 | ||||||
8 | Persiku Kudus | 16 | -7 | ||||||
9 | Persikas | 7 | -35 |
Pool H | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Persela Lamongan | 26 | +10 | ||||||
2 | Deltras | 25 | +9 | ||||||
3 | Persipura Jayapura | 23 | +11 | ||||||
4 | Persibo | 23 | +10 | ||||||
5 | Persipal | 22 | 0 | ||||||
6 | Persegres Gresik United | 21 | +2 | ||||||
7 | Nusantara United | 9 | -27 | ||||||
8 | Persewar | 5 | -15 |
Pool I | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | PSMS Medan | 6 | +6 | ||||||
2 | Sriwijaya FC | 3 | +1 | ||||||
3 | Nusantara United | 3 | -2 | ||||||
4 | Persikota Tangerang | 0 | -5 |
Pool J | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Adhyaksa | 4 | +1 | ||||||
2 | Putra Sinar Giri | 1 | 0 | ||||||
3 | PS TIRA | 1 | -1 | ||||||
4 | Dejan | 1 | -1 |
Pool K | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Persibo | 3 | +1 | ||||||
2 | Persiku Kudus | 3 | 0 | ||||||
3 | Persegres Gresik United | 3 | 0 | ||||||
4 | Persekat | 3 | 0 | ||||||
5 | Persewar | 0 | -1 |
Pool L | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Persipura Jayapura | 3 | +1 | ||||||
2 | Persipal | 3 | +1 | ||||||
3 | Persipa Pati | 3 | +1 | ||||||
4 | Nusantara United | 0 | 0 | ||||||
5 | Persikas | 0 | -3 |
Rounds: 1st Round - 1 · 1st Round - 2 · 1st Round - 3 · 1st Round - 4 · 1st Round - 5 · 1st Round - 6 · 1st Round - 7 · 1st Round - 8 · 1st Round - 9 · 1st Round - 10 · 1st Round - 11 · 1st Round - 12 · 1st Round - 13 · 1st Round - 14 · 1st Round - 15 · 1st Round - 16 · 1st Round - 17 · 1st Round - 18 · 1st Round - 19 · 1st Round - 20 · Relegation Round - 1 · Championship Round - 1 · Relegation Round - 2 · Relegation Round - 3 · Relegation Round - 4 · Championship Round - 2 · Relegation Round - 5 · Relegation Round - 6 · Championship Round - 3 · Relegation Round - 7 ·