Friday, 09 August 2024
Saturday, 10 August 2024
Sunday, 11 August 2024
Monday, 12 August 2024
Saturday, 07 September 2024
Standings
Pool A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | FBC Melgar | 3 | +4 | ||||||
2 | Sporting Cristal | 3 | +2 | ||||||
3 | Cienciano | 1 | 0 | ||||||
4 | Universitario | 1 | 0 | ||||||
5 | Alianza Lima | 0 | 0 | ||||||
6 | Alianza Atletico | 0 | 0 | ||||||
7 | Cesar Vallejo | 0 | 0 | ||||||
8 | Sport Boys | 0 | 0 | ||||||
9 | Deportivo Municipal | 0 | 0 | ||||||
10 | Sport Huancayo | 0 | 0 | ||||||
11 | Union Comercio | 0 | 0 | ||||||
12 | UTC | 0 | 0 | ||||||
13 | Cusco | 0 | 0 | ||||||
14 | Carlos A. Mannucci | 0 | 0 | ||||||
15 | Deportivo Binacional | 0 | 0 | ||||||
16 | Deportivo Garcilaso | 0 | 0 | ||||||
17 | Atletico Grau | 0 | 0 | ||||||
18 | Academia Cantolao | 0 | -2 | ||||||
19 | ADT | 0 | -4 |
Pool B | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Universitario | 40 | +25 | ||||||
2 | Sporting Cristal | 40 | +24 | ||||||
3 | FBC Melgar | 38 | +17 | ||||||
4 | Alianza Lima | 33 | +16 | ||||||
5 | Cusco | 29 | +1 | ||||||
6 | ADT | 28 | +5 | ||||||
7 | Cienciano | 26 | 0 | ||||||
8 | Comerciantes Unidos | 22 | -9 | ||||||
9 | Cultural Santa Rosa | 21 | -1 | ||||||
10 | Cesar Vallejo | 20 | -5 | ||||||
11 | Atletico Grau | 19 | +2 | ||||||
12 | Sport Boys | 19 | -2 | ||||||
13 | Sport Huancayo | 19 | -11 | ||||||
14 | UTC | 16 | -8 | ||||||
15 | Deportivo Garcilaso | 14 | -6 | ||||||
16 | Alianza Atletico | 14 | -8 | ||||||
17 | Carlos A. Mannucci | 14 | -23 | ||||||
18 | Union Comercio | 9 | -17 | ||||||
19 | Academia Cantolao | 9 | -27 |
Pool C | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Alianza Lima | 20 | +9 | ||||||
2 | Universitario | 18 | +10 | ||||||
3 | Sporting Cristal | 15 | +12 | ||||||
4 | Cusco | 15 | +4 | ||||||
5 | ADT | 15 | +3 | ||||||
6 | Atletico Grau | 14 | +4 | ||||||
7 | Alianza Atletico | 14 | +3 | ||||||
8 | FBC Melgar | 13 | +4 | ||||||
9 | Cienciano | 13 | -5 | ||||||
10 | Deportivo Garcilaso | 12 | 0 | ||||||
11 | Sport Huancayo | 12 | -2 | ||||||
12 | Cultural Santa Rosa | 10 | 0 | ||||||
13 | Sport Boys | 10 | -10 | ||||||
14 | UTC | 9 | -5 | ||||||
15 | Carlos A. Mannucci | 9 | -7 | ||||||
16 | Comerciantes Unidos | 8 | -6 | ||||||
17 | Cesar Vallejo | 5 | -7 | ||||||
18 | Union Comercio | 5 | -7 | ||||||
19 | Deportivo Municipal | 12 | -16 |
Rounds: Apertura - 1 · Apertura - 2 · Apertura - 3 · Apertura - 4 · Apertura - 5 · Apertura - 6 · Apertura - 7 · Apertura - 8 · Apertura - 9 · Apertura - 10 · Apertura - 11 · Apertura - 12 · Apertura - 13 · Apertura - 14 · Apertura - 15 · Apertura - 16 · Apertura - 17 · Clausura - 1 · Clausura - 2 · Clausura - 3 · Clausura - 4 · Clausura - 5 · Clausura - 6 · Clausura - 7 · Clausura - 8 · Clausura - 9 · Clausura - 10 · Clausura - 11 · Clausura - 12 · Clausura - 13 · Clausura - 14 · Clausura - 15 · Clausura - 16 · Clausura - 17 ·