Saturday, 25 January 2025
Sunday, 26 January 2025
Monday, 27 January 2025
Standings
Pool A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Sepahan FC | 6 | +3 | ||||||
2 | Tractor Sazi | 4 | +2 | ||||||
3 | Esteghlal FC | 4 | +1 | ||||||
4 | Malavan | 4 | +1 | ||||||
5 | Foolad FC | 4 | +1 | ||||||
6 | Gol Gohar | 3 | +1 | ||||||
7 | Kheybar Khorramabad | 3 | 0 | ||||||
8 | Persepolis FC | 2 | 0 | ||||||
9 | ZOB Ahan | 2 | 0 | ||||||
10 | Aluminium Arak | 2 | 0 | ||||||
11 | Shams Azar Qazvin | 1 | -1 | ||||||
12 | Nassaji Mazandaran | 1 | -1 | ||||||
13 | Havadar | 1 | -1 | ||||||
14 | Chadormalu SC | 1 | -2 | ||||||
15 | Mes Rafsanjan | 1 | -2 | ||||||
16 | Esteghlal Khuzestan | 1 | -2 |
Pool B | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Tractor Sazi | 35 | +21 | ||||||
2 | Sepahan FC | 35 | +16 | ||||||
3 | Foolad FC | 31 | +5 | ||||||
4 | Persepolis FC | 30 | +11 | ||||||
5 | Gol Gohar | 25 | +4 | ||||||
6 | ZOB Ahan | 22 | +1 | ||||||
7 | Aluminium Arak | 20 | +3 | ||||||
8 | Malavan | 20 | -1 | ||||||
9 | Esteghlal Khuzestan | 20 | -4 | ||||||
10 | Esteghlal FC | 19 | -5 | ||||||
11 | Chadormalu SC | 19 | -5 | ||||||
12 | Kheybar Khorramabad | 16 | -4 | ||||||
13 | Mes Rafsanjan | 16 | -8 | ||||||
14 | Shams Azar Qazvin | 16 | -11 | ||||||
15 | Nassaji Mazandaran | 15 | -3 | ||||||
16 | Havadar | 8 | -20 |
Rounds: Regular Season - 1 · Regular Season - 2 · Regular Season - 3 · Regular Season - 4 · Regular Season - 5 · Regular Season - 6 · Regular Season - 7 · Regular Season - 8 · Regular Season - 9 · Regular Season - 10 · Regular Season - 11 · Regular Season - 12 · Regular Season - 13 · Regular Season - 14 · Regular Season - 15 · Regular Season - 16 · Regular Season - 17 · Regular Season - 18 · Regular Season - 19 · Regular Season - 20 · Regular Season - 21 ·