Saturday, 25 January 2025
Sunday, 26 January 2025
Standings
Pool A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Partizani | 67 | +19 | ||||||
2 | Tirana | 67 | +23 | ||||||
3 | Egnatia Rrogozhinë | 52 | +14 | ||||||
4 | Vllaznia Shkodër | 50 | +2 | ||||||
5 | Laci | 48 | -1 | ||||||
6 | Teuta Durrës | 48 | -7 | ||||||
7 | FK Kukesi | 45 | -4 | ||||||
8 | Erzeni Shijak | 40 | -12 | ||||||
9 | Bylis | 38 | -11 | ||||||
10 | Kastrioti Krujë | 35 | -23 |
Pool B | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Partizani | 38 | +12 | ||||||
2 | Dinamo Tirana | 38 | +11 | ||||||
3 | Vllaznia Shkodër | 37 | +9 | ||||||
4 | Egnatia Rrogozhinë | 36 | +11 | ||||||
5 | AF Elbasani | 28 | 0 | ||||||
6 | Bylis | 24 | -10 | ||||||
7 | Teuta Durrës | 23 | -12 | ||||||
8 | Tirana | 21 | -4 | ||||||
9 | Laci | 20 | -4 | ||||||
10 | Skenderbeu Korce | 19 | -13 |
Rounds: Regular Season - 1 · Regular Season - 2 · Regular Season - 3 · Regular Season - 4 · Regular Season - 5 · Regular Season - 6 · Regular Season - 7 · Regular Season - 8 · Regular Season - 9 · Regular Season - 10 · Regular Season - 11 · Regular Season - 12 · Regular Season - 13 · Regular Season - 14 · Regular Season - 15 · Regular Season - 16 · Regular Season - 17 · Regular Season - 18 · Regular Season - 19 · Regular Season - 20 · Regular Season - 21 · Regular Season - 22 · Regular Season - 23 · Regular Season - 24 · Regular Season - 25 · Regular Season - 26 · Regular Season - 27 · Regular Season - 28 · Regular Season - 29 · Regular Season - 30 · Regular Season - 31 · Regular Season - 32 · Regular Season - 33 · Regular Season - 34 · Regular Season - 35 · Regular Season - 36 ·