Saturday, 25 January 2025
Sunday, 26 January 2025
Standings
Pool A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Ranger's | 23 | +19 | ||||||
2 | Inter Club d'Escaldes | 22 | +17 | ||||||
3 | FC Santa Coloma | 20 | +3 | ||||||
4 | Atlètic Club d'Escaldes | 19 | +8 | ||||||
5 | UE Santa Coloma | 17 | +12 | ||||||
6 | Pas de la Casa | 15 | +6 | ||||||
7 | Ordino | 14 | -5 | ||||||
8 | Penya Encarnada | 8 | -11 | ||||||
9 | Esperança d'Andorra | 1 | -27 | ||||||
10 | La Massana | 1 | -28 |
Pool B | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Inter Club d'Escaldes | 28 | +29 | ||||||
2 | FC Santa Coloma | 26 | +8 | ||||||
3 | Ranger's | 24 | +18 | ||||||
4 | UE Santa Coloma | 24 | +17 | ||||||
5 | Atlètic Club d'Escaldes | 23 | +13 | ||||||
6 | Pas de la Casa | 19 | +6 | ||||||
7 | Ordino | 14 | -9 | ||||||
8 | Penya Encarnada | 11 | -15 | ||||||
9 | La Massana | 4 | -38 | ||||||
10 | Esperança d'Andorra | 1 | -35 |
Rounds: Regular Season - 1 · Regular Season - 2 · Regular Season - 3 · Regular Season - 4 · Regular Season - 5 · Regular Season - 6 · Regular Season - 7 · Regular Season - 8 · Regular Season - 9 · Regular Season - 10 · Regular Season - 11 · Regular Season - 12 · Regular Season - 13 · Regular Season - 14 · Regular Season - 15 · Regular Season - 16 · Regular Season - 17 · Regular Season - 18 · Regular Season - 19 · Regular Season - 20 · Regular Season - 21 · Regular Season - 22 · Regular Season - 23 · Regular Season - 24 · Regular Season - 25 · Regular Season - 26 · Regular Season - 27 ·