Wednesday, 22 January 2025
Friday, 24 January 2025
Saturday, 25 January 2025
Sunday, 26 January 2025
Standings
Pool A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Churchill Brothers | 13 | +6 | ||||||
2 | Inter Kashi | 11 | +5 | ||||||
3 | Dempo | 10 | 0 | ||||||
4 | Real Kashmir | 9 | +2 | ||||||
5 | Namdhari | 8 | 0 | ||||||
6 | Delhi FC | 8 | -2 | ||||||
7 | Gokulam | 7 | 0 | ||||||
8 | Rajasthan United | 7 | -8 | ||||||
9 | Shillong Lajong | 6 | +4 | ||||||
10 | Aizawl | 6 | -1 | ||||||
11 | Sreenidi Deccan | 6 | -3 | ||||||
12 | SC Bengaluru | 5 | -3 | ||||||
13 | TRAU | 13 | -38 |
Rounds: Regular Season - 1 · Regular Season - 2 · Regular Season - 3 · Regular Season - 4 · Regular Season - 5 · Regular Season - 6 · Regular Season - 18 · Regular Season - 7 · Regular Season - 8 · Regular Season - 9 · Regular Season - 12 · Regular Season - 10 · Regular Season - 11 · Regular Season - 13 · Regular Season - 14 · Regular Season - 15 · Regular Season - 16 · Regular Season - 17 · Regular Season - 19 · Regular Season - 20 · Regular Season - 21 · Regular Season - 22 ·