Saturday, 25 January 2025
Sunday, 26 January 2025
Standings
Pool A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | San Pedro | 3 | +3 | ||||||
2 | Democracia | 3 | +2 | ||||||
3 | La Libertad | 3 | +1 | ||||||
4 | Suchitepéquez | 3 | +1 | ||||||
5 | Quiché | 1 | 0 | ||||||
6 | Iztapa | 1 | 0 | ||||||
7 | Juventud Copalera | 0 | -1 | ||||||
8 | Nueva Concepción | 0 | -1 | ||||||
9 | Coatepecano IB | 0 | -2 | ||||||
10 | Pajapita | 0 | -3 |
Pool B | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Suchitepéquez | 31 | +9 | ||||||
2 | San Pedro | 30 | +8 | ||||||
3 | Democracia | 28 | +2 | ||||||
4 | Iztapa | 27 | +1 | ||||||
5 | La Libertad | 26 | +7 | ||||||
6 | Nueva Concepción | 26 | +1 | ||||||
7 | Coatepecano IB | 24 | +1 | ||||||
8 | Quiché | 23 | +5 | ||||||
9 | Juventud Copalera | 18 | -15 | ||||||
10 | Pajapita | 16 | -19 |
Rounds: Apertura - 1 · Apertura - 2 · Apertura - 3 · Apertura - 4 · Apertura - 5 · Apertura - 6 · Apertura - 7 · Apertura - 8 · Apertura - 9 · Apertura - 10 · Apertura - 11 · Apertura - 12 · Apertura - 13 · Apertura - 14 · Apertura - 15 · Apertura - 16 · Apertura - 17 · Apertura - 18 · Apertura - Play-offs · Apertura - Quarter-finals · Apertura - Semi-finals · Apertura - Finals · Clausura - 1 · Clausura - 2 · Clausura - 3 · Clausura - 4 · Clausura - 5 · Clausura - 6 · Clausura - 7 · Clausura - 8 · Clausura - 9 · Clausura - 10 · Clausura - 11 · Clausura - 12 · Clausura - 13 · Clausura - 14 · Clausura - 15 · Clausura - 16 · Clausura - 17 · Clausura - 18 ·