Saturday, 25 January 2025
Sunday, 26 January 2025
Monday, 27 January 2025
Standings
Pool A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Maccabi Tel Aviv | 85 | +50 | ||||||
2 | Maccabi Haifa | 74 | +47 | ||||||
3 | Hapoel Beer Sheva | 61 | +15 | ||||||
4 | Hapoel Haifa | 59 | +1 | ||||||
5 | Maccabi Bnei Raina | 44 | -6 | ||||||
6 | Bnei Sakhnin | 44 | -7 |
Pool B | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Hapoel Beer Sheva | 47 | +28 | ||||||
2 | Maccabi Tel Aviv | 41 | +21 | ||||||
3 | Beitar Jerusalem | 39 | +14 | ||||||
4 | Maccabi Haifa | 37 | +20 | ||||||
5 | Hapoel Haifa | 31 | +9 | ||||||
6 | Maccabi Bnei Raina | 25 | -3 | ||||||
7 | Ironi Kiryat Shmona | 24 | -13 | ||||||
8 | Maccabi Netanya | 23 | -2 | ||||||
9 | Hapoel Katamon | 21 | -8 | ||||||
10 | Bnei Sakhnin | 21 | -10 | ||||||
11 | Ironi Tiberias | 20 | -9 | ||||||
12 | Maccabi Petah Tikva | 20 | -18 | ||||||
13 | Ashdod | 14 | -14 | ||||||
14 | Hapoel Hadera | 13 | -15 |
Pool C | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Hapoel Katamon | 43 | -1 | ||||||
2 | Maccabi Petah Tikva | 40 | -13 | ||||||
3 | Maccabi Netanya | 38 | -12 | ||||||
4 | Ashdod | 37 | -16 | ||||||
5 | Beitar Jerusalem | 36 | +5 | ||||||
6 | Hapoel Hadera | 36 | -21 | ||||||
7 | Hapoel Tel Aviv | 33 | -16 | ||||||
8 | Hapoel Petah Tikva | 24 | -26 |
Rounds: Regular Season - 1 · Regular Season - 2 · Regular Season - 3 · Regular Season - 4 · Regular Season - 5 · Regular Season - 6 · Regular Season - 7 · Regular Season - 8 · Regular Season - 9 · Regular Season - 10 · Regular Season - 11 · Regular Season - 12 · Regular Season - 13 · Regular Season - 14 · Regular Season - 15 · Regular Season - 16 · Regular Season - 17 · Regular Season - 18 · Regular Season - 19 · Regular Season - 20 · Regular Season - 21 · Regular Season - 22 · Regular Season - 23 · Regular Season - 24 · Regular Season - 25 · Regular Season - 26 ·