Saturday, 18 January 2025
Sunday, 19 January 2025
Thursday, 06 February 2025
Standings
Pool A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Diriangén | 40 | +39 | ||||||
2 | Real Estelí | 36 | +22 | ||||||
3 | Matagalpa | 31 | +8 | ||||||
4 | Walter Ferretti | 29 | +6 | ||||||
5 | H&H Export | 24 | +4 | ||||||
6 | Managua | 24 | +1 | ||||||
7 | Jalapa | 20 | -11 | ||||||
8 | UNAN Managua | 19 | -15 | ||||||
9 | Rancho Santana | 12 | -26 | ||||||
10 | Deportivo Ocotal | 12 | -28 |
Pool B | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Diriangén | 6 | +6 | ||||||
2 | Rancho Santana | 6 | +5 | ||||||
3 | Managua | 3 | +2 | ||||||
4 | Real Estelí | 3 | +1 | ||||||
5 | Walter Ferretti | 3 | +1 | ||||||
6 | UNAN Managua | 1 | -2 | ||||||
7 | Jalapa | 1 | -4 | ||||||
8 | Deportivo Ocotal | 0 | 0 | ||||||
9 | Matagalpa | 0 | -4 | ||||||
10 | H&H Export | 0 | -5 |
Rounds: Apertura - 1 · Apertura - 2 · Apertura - 3 · Apertura - 4 · Apertura - 5 · Apertura - 6 · Apertura - 7 · Apertura - 8 · Apertura - 9 · Apertura - 10 · Apertura - 11 · Apertura - 12 · Apertura - 13 · Apertura - 14 · Apertura - 15 · Apertura - 16 · Apertura - 17 · Apertura - 18 · Apertura - Preliminary Play-offs · Apertura - Semi-finals · Apertura - Final · Clausura - 1 · Clausura - 2 ·