Saturday, 25 January 2025
Sunday, 26 January 2025
Standings
Pool A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Chelsea W | 3 | +1 | ||||||
2 | Arsenal W | 0 | 0 | ||||||
3 | Everton W | 0 | 0 | ||||||
4 | Liverpool W | 0 | 0 | ||||||
5 | Manchester City W | 0 | 0 | ||||||
6 | West Ham W | 0 | 0 | ||||||
7 | Tottenham Hotspur W | 0 | 0 | ||||||
8 | Brighton W | 0 | 0 | ||||||
9 | Leicester City WFC | 0 | 0 | ||||||
10 | Crystal Palace W | 0 | 0 | ||||||
11 | Manchester United W | 0 | 0 | ||||||
12 | Aston Villa W | 0 | -1 |
Pool B | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Chelsea W | 31 | +30 | ||||||
2 | Manchester City W | 25 | +13 | ||||||
3 | Arsenal W | 24 | +20 | ||||||
4 | Manchester United W | 24 | +15 | ||||||
5 | Brighton W | 17 | 0 | ||||||
6 | Tottenham Hotspur W | 14 | -7 | ||||||
7 | Liverpool W | 12 | -7 | ||||||
8 | Aston Villa W | 10 | -8 | ||||||
9 | Everton W | 10 | -10 | ||||||
10 | West Ham W | 8 | -12 | ||||||
11 | Leicester City WFC | 6 | -11 | ||||||
12 | Crystal Palace W | 5 | -23 |
Rounds: Regular Season - 1 · Regular Season - 2 · Regular Season - 3 · Regular Season - 4 · Regular Season - 5 · Regular Season - 6 · Regular Season - 7 · Regular Season - 8 · Regular Season - 9 · Regular Season - 10 · Regular Season - 11 · Regular Season - 12 · Regular Season - 13 · Regular Season - 14 · Regular Season - 15 · Regular Season - 16 · Regular Season - 17 · Regular Season - 18 · Regular Season - 19 · Regular Season - 20 · Regular Season - 21 · Regular Season - 22 ·