Wednesday, 11 September 2024
Thursday, 12 September 2024
Friday, 13 September 2024
Tuesday, 22 October 2024
Standings
Pool A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Young Africans | 80 | +57 | ||||||
2 | Azam | 69 | +42 | ||||||
3 | Simba | 69 | +34 | ||||||
4 | Coastal Union | 43 | +3 | ||||||
5 | KMC | 37 | -12 | ||||||
6 | Namungo | 36 | -2 | ||||||
7 | Ihefu | 36 | -7 | ||||||
8 | Mashujaa | 35 | -3 | ||||||
9 | Tanzania Prisons | 34 | -6 | ||||||
10 | Kagera Sugar | 34 | -9 | ||||||
11 | Singida Big Stars | 33 | -10 | ||||||
12 | Dodoma Jiji | 33 | -13 | ||||||
13 | JKT Tanzania | 32 | -9 | ||||||
14 | Kitayosce | 27 | -21 | ||||||
15 | Geita Gold | 25 | -20 | ||||||
16 | Mtibwa Sugar | 21 | -24 |
Pool B | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Simba | 6 | +7 | ||||||
2 | Singida Fountain Gate | 6 | +3 | ||||||
3 | Mashujaa | 4 | +1 | ||||||
4 | Young Africans | 3 | +2 | ||||||
5 | Singida Big Stars | 3 | -2 | ||||||
6 | Kitayosce | 3 | -2 | ||||||
7 | Pamba Jiji | 2 | 0 | ||||||
8 | Tanzania Prisons | 2 | 0 | ||||||
9 | Coastal Union | 1 | 0 | ||||||
10 | KMC | 1 | 0 | ||||||
11 | Azam | 1 | 0 | ||||||
12 | JKT Tanzania | 1 | 0 | ||||||
13 | Dodoma Jiji | 1 | -1 | ||||||
14 | KenGold | 0 | -2 | ||||||
15 | Namungo | 0 | -3 | ||||||
16 | Kagera Sugar | 0 | -3 |
Rounds: Regular Season - 1 · Regular Season - 2 · Regular Season - 3 · Regular Season - 4 · Regular Season - 5 · Regular Season - 6 · Regular Season - 7 · Regular Season - 8 · Regular Season - 9 · Regular Season - 10 · Regular Season - 11 · Regular Season - 12 · Regular Season - 13 · Regular Season - 14 · Regular Season - 15 · Regular Season - 16 · Regular Season - 17 · Regular Season - 18 · Regular Season - 19 · Regular Season - 20 · Regular Season - 21 · Regular Season - 22 · Regular Season - 23 · Regular Season - 24 · Regular Season - 25 · Regular Season - 26 · Regular Season - 27 · Regular Season - 28 · Regular Season - 29 · Regular Season - 30 ·