Tuesday, 24 December 2024
Wednesday, 25 December 2024
Thursday, 26 December 2024
Friday, 27 December 2024
Saturday, 28 December 2024
Sunday, 29 December 2024
Saturday, 01 February 2025
Sunday, 02 February 2025
Standings
Pool A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Young Africans | 80 | +57 | ||||||
2 | Azam | 69 | +42 | ||||||
3 | Simba | 69 | +34 | ||||||
4 | Coastal Union | 43 | +3 | ||||||
5 | KMC | 37 | -12 | ||||||
6 | Namungo | 36 | -2 | ||||||
7 | Ihefu | 36 | -7 | ||||||
8 | Mashujaa | 35 | -3 | ||||||
9 | Tanzania Prisons | 34 | -6 | ||||||
10 | Kagera Sugar | 34 | -9 | ||||||
11 | Singida Big Stars | 33 | -10 | ||||||
12 | Dodoma Jiji | 33 | -13 | ||||||
13 | JKT Tanzania | 32 | -9 | ||||||
14 | Kitayosce | 27 | -21 | ||||||
15 | Geita Gold | 25 | -20 | ||||||
16 | Mtibwa Sugar | 21 | -24 |
Pool B | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Singida Fountain Gate | 26 | +11 | ||||||
2 | Simba | 25 | +18 | ||||||
3 | Azam | 21 | +10 | ||||||
4 | Young Africans | 21 | +8 | ||||||
5 | Singida Big Stars | 17 | 0 | ||||||
6 | Kitayosce | 17 | -3 | ||||||
7 | KMC | 14 | -8 | ||||||
8 | Mashujaa | 13 | +2 | ||||||
9 | Dodoma Jiji | 13 | -1 | ||||||
10 | Coastal Union | 12 | -1 | ||||||
11 | JKT Tanzania | 10 | -1 | ||||||
12 | Tanzania Prisons | 10 | -3 | ||||||
13 | Namungo | 9 | -7 | ||||||
14 | Kagera Sugar | 8 | -5 | ||||||
15 | Pamba Jiji | 8 | -7 | ||||||
16 | KenGold | 5 | -13 |
Pool C | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Simba | 40 | +26 | ||||||
2 | Young Africans | 39 | +26 | ||||||
3 | Azam | 36 | +17 | ||||||
4 | Singida Big Stars | 33 | +11 | ||||||
5 | Kitayosce | 25 | 0 | ||||||
6 | Singida Fountain Gate | 20 | -8 | ||||||
7 | Mashujaa | 19 | 0 | ||||||
8 | JKT Tanzania | 19 | -2 | ||||||
9 | Dodoma Jiji | 19 | -5 | ||||||
10 | KMC | 19 | -10 | ||||||
11 | Coastal Union | 18 | -1 | ||||||
12 | Namungo | 17 | -8 | ||||||
13 | Tanzania Prisons | 14 | -10 | ||||||
14 | Pamba Jiji | 12 | -9 | ||||||
15 | Kagera Sugar | 11 | -9 | ||||||
16 | KenGold | 6 | -18 |
Rounds: Regular Season - 1 · Regular Season - 2 · Regular Season - 3 · Regular Season - 4 · Regular Season - 5 · Regular Season - 6 · Regular Season - 7 · Regular Season - 8 · Regular Season - 10 · Regular Season - 9 · Regular Season - 11 · Regular Season - 12 · Regular Season - 13 · Regular Season - 14 · Regular Season - 15 · Regular Season - 16 · Regular Season - 17 · Regular Season - 18 · Regular Season - 19 · Regular Season - 20 · Regular Season - 21 · Regular Season - 22 · Regular Season - 23 · Regular Season - 24 · Regular Season - 25 · Regular Season - 26 · Regular Season - 27 · Regular Season - 28 · Regular Season - 29 · Regular Season - 30 ·