Saturday, 25 January 2025
Sunday, 26 January 2025
Standings
Pool A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Birmingham City W | 23 | +14 | ||||||
2 | London City Lionesses | 22 | +9 | ||||||
3 | Sunderland W | 21 | -2 | ||||||
4 | Bristol City W | 20 | +9 | ||||||
5 | Durham W | 19 | 0 | ||||||
6 | Charlton Athletic W | 18 | +4 | ||||||
7 | Newcastle United W | 16 | +4 | ||||||
8 | Southampton W | 15 | +4 | ||||||
9 | Blackburn Rovers W | 7 | -6 | ||||||
10 | Sheffield United W | 5 | -10 | ||||||
11 | Portsmouth W | 2 | -26 |
Pool B | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Bristol City W | 0 | 0 | ||||||
2 | Birmingham City W | 0 | 0 | ||||||
3 | Portsmouth W | 0 | 0 | ||||||
4 | Charlton Athletic W | 0 | 0 | ||||||
5 | Durham W | 0 | 0 | ||||||
6 | Sunderland W | 0 | 0 | ||||||
7 | Blackburn Rovers W | 0 | 0 | ||||||
8 | Newcastle United W | 0 | 0 | ||||||
9 | Sheffield United W | 0 | 0 | ||||||
10 | London City Lionesses | 0 | 0 | ||||||
11 | Southampton W | 0 | 0 | ||||||
12 | Watford W | 15 | -22 |
Rounds: Regular Season - 1 · Regular Season - 2 · Regular Season - 3 · Regular Season - 4 · Regular Season - 5 · Regular Season - 6 · Regular Season - 7 · Regular Season - 8 · Regular Season - 9 · Regular Season - 10 · Regular Season - 11 · Regular Season - 12 · Regular Season - 13 · Regular Season - 14 · Regular Season - 15 · Regular Season - 16 · Regular Season - 17 · Regular Season - 18 · Regular Season - 19 · Regular Season - 20 · Regular Season - 21 · Regular Season - 22 ·