Thursday, 14 March 2024
Friday, 15 March 2024
Saturday, 16 March 2024
Tuesday, 19 March 2024
Standings
Pool A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Corinthians W | 40 | +23 | ||||||
2 | Ferroviaria W | 32 | +11 | ||||||
3 | São Paulo W | 30 | +20 | ||||||
4 | Palmeiras W | 28 | +18 | ||||||
5 | Cruzeiro W | 24 | +13 | ||||||
6 | Internacional RS W | 23 | +6 | ||||||
7 | Gremio W | 23 | +3 | ||||||
8 | RB Bragantino W | 23 | +2 | ||||||
9 | Flamengo W | 22 | +8 | ||||||
10 | America Mineiro W | 20 | +4 | ||||||
11 | Fluminense W | 19 | -5 | ||||||
12 | Real Brasília | 17 | -5 | ||||||
13 | Botafogo W | 12 | -11 | ||||||
14 | Santos W | 11 | -25 | ||||||
15 | Kindermann W | 7 | -24 | ||||||
16 | Atlético Mineiro W | 1 | -38 |
Pool B | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | +/- | ||||||
1 | Corinthians W | 37 | +26 | ||||||
2 | Ferroviaria W | 29 | +11 | ||||||
3 | São Paulo W | 26 | +16 | ||||||
4 | Palmeiras W | 25 | +15 | ||||||
5 | Cruzeiro W | 21 | +9 | ||||||
6 | Gremio W | 20 | +5 | ||||||
7 | RB Bragantino W | 19 | +1 | ||||||
8 | Flamengo W | 18 | +7 | ||||||
9 | America Mineiro W | 18 | +4 | ||||||
10 | Internacional RS W | 17 | +1 | ||||||
11 | Fluminense W | 17 | -5 | ||||||
12 | Real Brasília | 16 | -3 | ||||||
13 | Botafogo W | 10 | -11 | ||||||
14 | Santos W | 10 | -21 | ||||||
15 | Kindermann W | 6 | -22 | ||||||
16 | Atlético Mineiro W | 1 | -33 |
Rounds: 1st Phase - 1 · 1st Phase - 2 · 1st Phase - 3 · 1st Phase - 4 · 1st Phase - 5 · 1st Phase - 6 · 1st Phase - 7 · 1st Phase - 8 · 1st Phase - 9 · 1st Phase - 10 · 1st Phase - 11 · 1st Phase - 12 · 1st Phase - 13 · 1st Phase - 14 · 1st Phase - 15 · Quarter-finals · Semi-finals · Finals ·