Standings

Pool A
Pos Team Pts +/-
1 Scotland 15 +11
2 Spain 9 +13
3 Norway 7 -1
4 Georgia 4 -8
5 Cyprus 0 -15
Pool B
Pos Team Pts +/-
1 France 15 +11
2 Netherlands 9 +3
3 Greece 9 +5
4 Rep. Of Ireland 3 -2
5 Gibraltar 0 -17
Pool C
Pos Team Pts +/-
1 England 13 +14
2 Italy 7 +2
3 Ukraine 7 -1
4 FYR Macedonia 7 -5
5 Malta 0 -10
Pool D
Pos Team Pts +/-
1 Croatia 10 +8
2 Turkey 10 +2
3 Armenia 7 +1
4 Wales 7 -1
5 Latvia 0 -10
Pool E
Pos Team Pts +/-
1 Albania 10 +5
2 Czech Republic 8 +5
3 Moldova 8 0
4 Poland 6 -2
5 Faroe Islands 1 -8
Pool F
Pos Team Pts +/-
1 Belgium 13 +12
2 Austria 13 +8
3 Sweden 6 +3
4 Azerbaijan 1 -9
5 Estonia 1 -14
Pool G
Pos Team Pts +/-
1 Hungary 10 +6
2 Serbia 10 +5
3 Montenegro 8 0
4 Bulgaria 2 -5
5 Lithuania 2 -6
Pool H
Pos Team Pts +/-
1 Slovenia 13 +7
2 Denmark 13 +7
3 Finland 12 +7
4 Kazakhstan 12 +4
5 Northern Ireland 3 -4
6 San Marino 0 -21
Pool I
Pos Team Pts +/-
1 Switzerland 14 +12
2 Romania 12 +5
3 Israel 11 0
4 Belarus 4 -7
5 Kosovo 4 -3
6 Andorra 2 -7
Pool J
Pos Team Pts +/-
1 Portugal 18 +24
2 Slovakia 13 +6
3 Luxembourg 10 -9
4 Bosnia & Herzegovina 6 -4
5 Iceland 6 +1
6 Liechtenstein 0 -18